Here is a summary of the previous HSBC Chesnara Life protection products.
| Chesnara Life to replace HSBC | Chesnara Life Protection | Chesnara Critical Illness | Chesnara Critical Illness Plus | Chesnara Life and Critical Illness | Chesnara Life and Critical Illness Plus |
|---|---|---|---|---|---|
| Death Benefit — A lump sum payment on death | Included | Not Included | Not Included | Included | Included |
| Terminal Illness Benefit — a lump sum payment on earlier Diagnosis of a Terminal Illness | Included | Included | Included | Included | Included |
| Critical Illness Benefit — (full payment condition) – a lump sum payment of the sum assured on diagnosis of one of the specified Critical Illnesses or when you undergo a specified surgical procedure or, where applicable, when you are placed on the NHS waiting list for surgery | Not Included | Included | Included | Included | Included |
| Critical Illness Benefit — (additional payment condition) – a specified lump sum payment on diagnosis of one of the specified Critical Illnesses or when you undergo a specific procedure or, where applicable, when you are placed on the NHS waiting list for surgery | Not Included | The lower of £25,000 or 25% of the sum assured | The lower of £50,000 or 50% of the sum assured | The lower of £25,000 or 25% of the sum assured | The lower of £50,000 or 50% of the sum assured |
| Increase policy cover amount — option to increase your cover amount in specified circumstance without the need for further underwriting | Included | Included | Included | Included | Included |
| Hospitalisation benefit due to accidental injury — A lump sum payment of £50,000 or 50% of the Sum Assured at the time of claim (whichever is lower) following an accident that results in physical injury which requires the Life Insured to stay in hospital for 30 or more consecutive days | Not Included | Not Included | Included | Not Included | Included |
| Children’s Critical Illness Benefit (i) — (full payment condition) – a specified lump sum payment upon diagnosis of a specified Critical Illnesses or a specified surgical procedure or, where applicable when placed on the NHS waiting list for surgery relating to a dependent child | Not Included | The lower of £25,000 or 50% of the sum assured | The lower of £50,000 or 50% of the sum assured | The lower of £25,000 or 50% of the sum assured | The lower of £50,000 or 50% of the sum assured |
| Children’s Critical Illness Benefit (i) — (additional payment condition) – a specified lump sum payment upon diagnosis of a specified Critical Illnesses or a specified surgical procedure or, where applicable when placed on the NHS waiting list for surgery relating to a dependent child | Not Included | The lower of £25,000 or 25% of the sum assured | The lower of £30,000 or 50% of the sum assured | The lower of £25,000 or 25% of the sum assured | The lower of £30,000 or 50% of the sum assured |
| Children’s Hospital Benefit (i) — £100 per day where a dependent child is required to stay in hospital between 7 and 30 consecutive nights | Not Included | Not Included | Included | Not Included | Included |
| Children’s Bereavement Assistance (i) — a lump sum payment to assist with costs in relation to death of any dependent Child/Children during the Policy term | Not Included | £5,000 | £10,000 | £5,000 | £10,000 |
| Separation benefit — in the event that the Lives Insured separate, under this benefit a joint Policy can be split into two single Policies without the need for any further medical information, allowing the Lives Insured the option to continue their cover independently | Not Included | Included | Included | Included | Included |
Top Up Payments — a payment, in addition to the sum assured of £200,000 or the sum assured (whichever is lower) if the customer suffers with one of the following before age 60.
| Not Included | Not Included | Included | Not Included | Included |
| Pregnancy Complications — A lump sum payment of £5,000 to the life assured, if they or their partner are diagnosed by a consultant obstetrician with one of the 7 specified conditions. | Not Included | Not Included | Included | Not Included | Included |
| Optional benefits | |||||
| Total Permanent Disability — Provides a lump sum payment upon diagnosis, before age 65, of the Life Assured’s Loss of physical or mental ability through an illness, which results in them not being able to undertake the main duties of their own occupation ever again. If over age 65, claims are assessed against the ‘Activities of Daily Living’ criteria. | Not Included | Included | Included | Included | Included |
| Waiver of Premium — Min and max ages of 17 – 69, with deferred period of 26 weeks. Claims basis: ability to undertake Own Occupation if employed, or if not, Activities of Daily Living criteria. Claims can continue until the end of the policy term or aged 71 if earlier. | Included | Included | Included | Included | Included |
(i) Children’s Critical Illness Benefit, Hospital Benefit and Bereavement Assistance covers any Child of a Life Insured (including natural, step and legally adopted Children of the Life Insured)up to age 21 under Critical Illness and age 23 under Critical Illness Plus.
Please note: The above table is for illustration purposes only and does not replace the full product terms and conditions. These, along with full details of the policy features and benefits, exclusions and limitations, can be found in the Policy Booklet.
Clients can access a world of healthcare from their phone, anytime, wherever they are. Find out more
Download the Policy Booklet to find out more about cover options and benefits
Download the Policy Booklet to find out more about cover options, conditions covered and benefits
Download the Policy Booklet to find out more about cover options, conditions covered and benefits
A full summary of the 6 key services is in our Adviser Factsheet
To obtain a copy of a previous Policy Booklet, please log onto the Adviser Portal.